Workshop organized by | ICESCO – Islamic World Educational, Scientific and Cultural Organization |
In Collaboration with |
|
Workshop Contact Person | El Ayni Foued (ISESCO), Mais Suleymanov (BSU) |
Workshop Inquiry Email ID | falayni@icesco.org; mais.suleymanov@bsu.edu.az |
Workshop Website | http://fire2021.bsu.edu.az/ |
Important Dates | |
---|---|
Announcement of the workshop program | September 1, 2021 |
Workshop Dates | October 4 – 7, 2021 |
ICESCO – Islamic World Educational, Scientific and Cultural Organization in collaboration with the Baku State University organises “1st ICESCO WORKSHOP ON FUNDAMENTALS OF INSTRUMENTATION & REVERSE ENGINEERING” on 4 - 7 October, 2021, in Baku, Azerbaijan.
The purpose of the Workshop is to introduce to basic ideas employed in the instrumentation, use of various kinds of sensors, acquiring data and its processing. Most of modern laboratory instruments are either electro-mechanical or purely electronic or electro-optical. These employ various kinds of sensors (e.g., temperature, pressure, optical, electrochemical or chemical), than transducers, which convert the sensed signals into electrical. The microcontrollers the processing the signals (in digitized format) and either display the result or control the instruments through actuators. The data is in the form of either analog or digital signals. A microcontroller or a microprocessor process the data and control the systems. In the first Workshop, we plan to introduce basic components instrumentation and participants will be trained to acquire signals from sensors and learn to control through microcontrollers.
The Workshop comprise of combination of lectures and hands on training. It is designed in such a way that it will have lectures in one part and training in the second part. The participants introduced with the basics of instrumentation, its components and requirement for a specific systems.
As it was mentioned above, the Workshop will comprise of combination of lectures and hands on training. It is designed in such a way that it will have lectures in one part and training in the second part. The participants will be introduced with the basics of instrumentation, its components and requirement for a specific systems. It will be followed by basics of input/output signals, analog to digital (ADC) and digital to analog (DAC) controllers, microcontrollers, sensors and actuators. In the end some very simple instruments like temperature controllers, hot plate, electrical measurement systems, etc. will be developed for the participants by the participants. The Workshop will conclude with an emphasize on calibration and industrial standardization of laboratory instruments. Following topics will be covered in the Workshop in a systematic manner so participants will learn the basic tools to develop laboratory instruments:
№ | Full name | Organization |
---|---|---|
1 | Muhammad Sharif (The Chair of the STOC) | Advisor of Science and technology sector of ICESCO |
2 | Vasif Eyvazzadeh | Head of Administration at Ministry of Culture of the Republic of Azerbaijan, General Secretary of the National Commission for ICESCO in Republic of Azerbaijan |
3 | Nijat Mammadli | Head of the science, higher and secondary education department at the Ministry of Education of the Republic of Azerbaijan, Azerbaijan |
4 | Arshad Saleem Bhatti | Rector of Virtual University of Pakistan, Pakistan |
5 | Huseyn Mammadov | Vice-rector for science and innovations of Baku State University, Azerbaijan |
6 | Ahmet Oral | Professor of METU, member of the Science Academy, Turkey |
7 | Aydin Kazimzadeh | Rector advisor for science and education of Baku State University, Azerbaijan |
8 | Ali Naghiyev | Rector advisor for strategic development and relations of Baku State University, Azerbaijan |
9 | Mais Suleymanov | Director of Organization of scientific activity and innovation center of Baku State University, Azerbaijan |
10 | Foued Elayni | Event-science expert |
11 | Sadiyar Rahimov | Head of Institute for Physical Problems of Baku State University, Azerbaijan |
12 | Mustafa Muradov | Director of Nano Research Center of Baku State University, Azerbaijan |
13 | Ismat Shah | Professor in Materials Science and Engineering, University of Delaware, USA |
14 | Stefano Bellucci | Head of NEXT nanotechnology laboratories of National Institute for Nuclear Physics, Italy |
15 | Hirotaka Ihara | Professor of Applied chemistry and biochemistry departament of Kumomoto University, Japan |
16 | Umar Ansari | Mechatronics engineer at South Wales University, South Wales |
17 | Mohsin Islam Tiwana | Mechatronics engineer and associate professor of National University of Sciences and Technology, Pakistan |
18 | Bilal Shahid | Mechatronics engineer of National University of Science and Technology, Pakistan |
№ | Full name | Organization |
---|---|---|
1 | Mahir Pirguliyev (The Chair of the LOC) | Head of Scientific-organizational department, Baku State University |
2 | Marziya Aghayeva | Head of Research and development department, Azerbaijan Technical University |
3 | Elvin Yusibov | Lecturer at the departament of Device engineering, Azerbaijan State Oil and Industry University |
4 | Hamed Kagazchi | Senior Lecturer at the departament of Automation and electric power engineering, Baku Engineering University |
5 | Vusal Mammadov | Deputy dean for academic affairs, Faculty of Physics, Baku State University |
6 | Ilyas Nasibov | Director of Student Scientific-Technical Creativity Center, Baku State University |
7 | Nurlan Amrahov | Senior laboratory assistant of departament of Molecular biology and biotechnology, Faculty of Biology, Baku State University |
The resource team consist of following invited speakers, each has more than 10 years of experience in instrumentation, diagnostic, repair and development.
Prof. Dr. Ahmet Oral has received his PhD degree in 1994 from Bilkent University, Physics. Areas of Interest : Scanning Probe Microscopy: non-contact Atomic Force Microscopy, Scanning Hall Probe Microscopy, Graphene Hall Sensors and devices. Prof. Dr. Ahmet Oral is member of The Science Academy, Turkey and recepient of TÜBİTAK Research and Encouragment award. He is the founder of NanoMagnetics Instruments Ltd.
Prof. Dr. Arshad Saleem Bhatti is Rector of Virtual University of Pakistan. Prior to this assignment, he was Dean, Faculty of Science at COMSATS University Islamabad. He holds a PhD degree in Microelectronics & Optoelectronics from the University of Cambridge, Cambridge UK. He has more than 125 research articles in peer reviewed journals and 4 US patents. His interest in developing instruments led to the foundation of Nano laboratory at COMSATS University Islamabad.
Dr. Umar Ansari received his PhD degree in 2014 from University of New South Wales (UNSW), Australia, and BE in Mechatronics Engineering from NUST. He has expertise in the area of Robotics, Sensors and Mechatronic Systems. He has published over 25 articles in top-tier journals and conferences and also has eight patents to his credit. He has also worked on different industrial automation projects providing solutions to the local defence, textile, medical device and telecom industry.
Dr. Mohsin Tiwana is an Associate Professor in NUST. In 2013, he was awarded the prestigious Technology Transformer of the Year Award by CRDF Global, USA. In 2015, he was conferred with Presidents Gold Medal for Innovation & Commercialization & was also awarded the National Excellence Award. At IROS 2016, he was runners up in Robotics Entrepreneurship Forum. Dr Tiwana has been a guest speaker at Harvard, MIT, Stanford and many other prestigious organizations. Systems designed by him are currently used in over 27 countries including United States, Australia, Japan, and Germany.
Mr. Bilal Shahid is CEO Tek Nuclei. He did his BE in Mechatronics Engineering from NUST in 2007. His company is involved in designing high end electromechanical solutions for Defence and Public sector organisations (Universities). The company is at forefront at developing indigenous Test Benches for various organisations of Pakistan.
№ | Full name | Organization |
---|---|---|
1 | Ali Allahveranov | Laboratory assistant of Telecommunications and radio engineering, Electronics faculty, Baku Engineering University |
2 | Alibala Aliyev | Researcher of Industrial Chemistry scientific research laboratory, Chemistry faculty, Baku State University |
3 | Alakbar Valizada | PhD in Systematical analysis, management and information processing, Azerbaijan Technical University |
4 | Anar İsmayilov | Senior lecturer of Chair of Computer technologies and cyber security, Azerbaijan Techical University |
5 | Aytan Mammadova | BSc student of Applied mathematics and cybernetics faculty, Baku State University |
6 | Elvin Bakhtiyarli | BSc student of Physics faculty, Baku State University |
7 | Elshan Guliyev | Employee of Internet Technology Department of the Information Technology Center, Baku State University |
8 | Fagan Amanullazada | BSc student of Engineering faculty, Baku Engineering University |
9 | Farid Habibbayli | DRL Researcher Assistant, BSc Student of Applied Mathematics and Cybernetics faculty, Baku State University |
10 | Ilkin Karimli | BSc student of Applied Mathematics and Cybernetics faculty, Baku State University |
11 | Ilyas Nasibov | Director of Student Scientific-Technical Creativity Center, Baku State University |
12 | Isa Isayev | BSc student of Chemistry faculty, Baku State University |
13 | Kamil Ahmadov | Senior laboratory assistant of Chair of Computer and Information Technology, Baku Engineering University |
14 | Kamran Aliyev | Assistant of Chair of Instrumentation Engineering, Azerbaijan State Oil and Industry University |
15 | Kanan Hasanov | MSc student of Physics faculty, Baku State University |
16 | Lala Gadimova | MSc student of Biomedical technology engineering, Azerbaijan Technical University |
17 | Lala Gahramanli | Junior researcher of Nano Research Center, Baku State University |
№ | Full name | Organization / Affilation |
---|---|---|
18 | Mahammad Yusifov | MSc student of Chair of Instrumentation Engineering, Faculty of Information Technology and Control, Azerbaijan State Oil and Industry University |
19 | Malakkhanim Mehraliyeva | BSc student of Biology faculty, Baku State University |
20 | Mustafa Azadov | MSc student of Physics faculty, Baku State University |
21 | Nigar Ahmadova | BSc student of Physics faculty, Baku State University |
22 | Nargiz Mammadzada | Lecturer of Chair of Artifical intelligence and Mathematics, Azerbaijan Technical University |
23 | Nurlan Amrahov | Laboratory assistant of Chair of Molecular Biology and Biotechnology, Biology faculty, Baku State University |
24 | Orkhan Aliyev | Lecturer and technical researcher of Chair of Instrumentation Engineering, Information Technology and Control Faculty, Azerbaijan State Oil and Industry University |
25 | Orkhan Gülahmadov | Laboratory assistant of Nano Research Center, Baku State University |
26 | Rahim İsmayilov | BSc student of Applied Mathematics and Cybernetics faculty, Baku State University |
27 | Rahim Mammadzada | BSc student of Computer information and measuring technologies, Azerbaijan State Oil and Industry University |
28 | Sevinj Mammadyarova | Junior researcher of Nano Research Center, Baku State University |
29 | Shahla Aliyeva | PhD of Chair of Computer technologies and cyber security, Azerbaijan Technical University |
30 | Simara Maharramli | BSc student of Applied Mathematics and Cybernetics faculty, Baku State University |
31 | Sara Rahimzada | Senior laboratory assistant of Institute for Physics Problems, Baku State University |
32 | Turan Alasgarli | MSc student of Information and control in technical systems, Azerbaijan Technical University |
While the Baku State University has taken measures to minimize the risk of viral contamination, it is your responsibility to keep yourself safe by following this guideliness.
By signing this protocol you indicate that you agree to the COVID-19 guidelines and release the Baku State University of any liability if you were to contract COVID-19 through your participation.